Friday, 13 September 2013

Blurrrrrrrggggggghhhhhh

Sept to date:




Pants..!!



Got a blog? Want more readers/hits? Find out how by reading these blogging tips.

Want to see some of the most baller pc/poker set-ups? These are pretty awesome..!!

Thursday, 12 September 2013

Words With Friends Villains - New Challengers Needed


If anyone out there plays 'Words With Friends' then send me a challenge.

My user name is 'roodoo125' and I play a few games now and then. Add me up if you want a game.

Thanks and later,

Rosh...























Got a blog? Want more readers/hits? Find out how by reading these blogging tips.

Want to see some of the most baller pc/poker set-ups? These are pretty awesome..!!

Wednesday, 11 September 2013

Reg Whale Wars

I don't have a huge history with this reg but have seen him play a lot and he can be a manic at times. My choice to 3bet him pre is a mistake due to the fact that his 4b stat is 18% which for FR is on the high side. His fold to 3b is also not that high at 60% so I should have just called or folded in this spot. When he predictably 4bets I think I make an error with my call. I just got stubborn against a guy I know can be quite wide here and should have just let it go.

The rest just seems to be random button clicking by both whales:



A point to note is that his WTSD is 30% which means he is going to show up here with AQ/AK/Jx type hands + other random stuff so when he calls I know I am not always up against AA/KK.

All in all probably quite a badly played hand by both.


Got a blog? Want more readers/hits? Find out how by reading these blogging tips.

Want to see some of the most baller pc/poker set-ups? These are pretty awesome..!!


Monday, 9 September 2013

Can't Wait - September 14th



Preview:





Follow my friend "Eliize" in his journey to high stakes pokerwww.shloogy.com



Friday, 6 September 2013

World Championship Of Online Poker 2013 Schedule (WCOOP)



Start Date  Time (ET)  Event  Name  Buy-In  Guarantee 
08 Sep   08:00  1  NL Hold'em [WCOOP Kickoff]  $109  $500,000
08 Sep   11:00  2  NL Hold'em [6-Max]  $215  $1,000,000
08 Sep   14:30  3  NL Hold'em  $215  $1,500,000

09 Sep  11:00  4  PL Omaha  $320  $300,000
09 Sep  14:00  5  NL Hold'em [6-Max, Shootout, No Late Reg]  $320  $250,000
09 Sep  17:00  6  NL Hold'em [Rebuys, Turbo]  $215  $750,000

10 Sep  11:00  7  NL Draw  $215  $50,000
10 Sep  14:00  8  PL Courchevel Hi/Lo  $215  $50,000
10 Sep  17:00  9  NL Hold'em  $1,050  $1,000,000

11 Sep  08:00  10  PL Omaha [Knockout]  $215  $150,000
11 Sep  11:00  11  NL Hold'em [Ante Up]  $320  $250,000
11 Sep  14:00  12  NL Hold'em [Heads-Up, No Late Reg]  $215  $250,000

12 Sep  06:00  13  NL Hold'em [Progressive KO]  $215  $250,000
12 Sep  11:00  14  NL Hold'em [6-Max, Knockout]  $530  $750,000
12 Sep  14:00  15  7-Card Stud H/L  $320  $125,000

13 Sep  11:00  16  PL  Omaha [6-Max]  $215  $250,000
13 Sep  14:00  17  NL  Single Draw 2-7  $215  $50,000
13 Sep  17:00  18  NL  Hold'em [Turbo, Zoom]  $320  $500,000

14 Sep  11:00  19  NL Hold'em  $109  $750,000
14 Sep  13:00  20  NL Hold'em [Super-Knockout]  $320  $600,000
14 Sep  15:00  21  PL Omaha H/L  $320  $200,000

15 Sep  11:00  22  NL Hold'em  $215  $1,250,000
15 Sep  12:30  23  NL Hold'em [8-Max, Re-Entry, High-Roller]  $10,300  $2,000,000
15 Sep  14:30  24  NL Hold'em  $700  $1,500,000

16 Sep  11:00  25  NL Hold'em [4-Max]  $215  $400,000
16 Sep  14:00  26  7-Card Stud  $320  $75,000
16 Sep  17:00  27  PL Omaha [Turbo, 1R1A]  $215  $300,000

17 Sep  11:00  28  Mixed Hold'em  $320  $150,000
17 Sep  14:00  29  PL Badugi  $320  $50,000
17 Sep  17:00  30  NL Hold'em  $1,050  $1,000,000

18 Sep  08:00  31  PL 5-Card Omaha H/L [6-Max, 2R1A]  $215  $150,000
18 Sep  11:00  32  NL Hold'em [Progressive KO]  $700  $250,000
18 Sep  14:00  33  8-Game  $320  $150,000

19 Sep  06:00  34  NL Hold'em [6-Max]  $320  $350,000
19 Sep  11:00  35  PL Omaha [Rebuys, 6-Max]  $320  $400,000
19 Sep  14:00  36  Triple Draw 2-7  $320  $50,000

20 Sep  11:00  37  NL Hold'em [Rebuys]  $215  $600,000
20 Sep  14:00  38  FL Omaha H/L  $530  $150,000
20 Sep  17:00  39  NL Hold'em [6-Max, 10-Minute Levels]  $215  $300,000

21 Sep  11:00  40  NL Hold'em [8-Max]  $1,050  $500,000
21 Sep  13:00  41  NL Hold'em [Super-Knockout]  $530  $500,000
21 Sep  15:00  42  HORSE  $320  $100,000

22 Sep  11:00  43  NL Hold'em  $215  $1,000,000
22 Sep  12:30  44  NL Hold'em [High-Roller Heads-Up, No Late Reg]  $10,300  $300,000
22 Sep  14:30  45  NL Hold'em  $2,100  $2,000,000

23 Sep  11:00  46  PL 5-Card Omaha [6-Max, 1R1A]  $320  $200,000
23 Sep  14:00  47  NL Hold'em [Re-Entry]  $320  $500,000
23 Sep  17:00  48  NL Hold'em [Turbo, Knockout]  $215  $500,000

24 Sep  11:00  49  Mixed NL Hold'em/PL Omaha  $320  $200,000
24 Sep  14:00  50  Razz  $530  $100,000
24 Sep  17:00  51  NL Hold'em  $1,050  $1,000,000

25 Sep  08:00  52  NL Hold'em [1R1A]  $215  $300,000
25 Sep  11:00  53  NL Hold'em [Re-Entry, Big Antes]  $215  $300,000
25 Sep  14:00  54  PL Omaha [6-Max]  $2,100  $500,000

26 Sep  06:00  55  NL Hold'em  $320  $300,000
26 Sep  11:00  56  NL Hold'em [Rebuys]  $530  $750,000
26 Sep  14:00  57  FL Hold'em  $215  $100,000

27 Sep  11:00  58  NL Hold'em [1R1A]  $530  $600,000
27 Sep  14:00  59  NL Omaha H/L  $215  $100,000
27 Sep  17:00  60  FL Hold'em [6-Max]  $1,050  $100,000

28 Sep  11:00  61  PL Omaha [Heads Up, No Late Reg]  $700  $150,000
28 Sep  13:00  62  NL Hold'em [Super-Knockout]  $700  $1,000,000
28 Sep  15:00  63  HORSE  $2,100  $250,000

29 Sep  11:00  64  NL Hold'em [8-Max]  $215  $1,500,000
29 Sep  12:30  65  8-Game [High-Roller]  $10,300  $500,000
29 Sep  14:30  66  NL Hold'em Main Event [$1.25M Gtd to 1st]  $5,200  $8,000,000



Follow my friend "Eliize" in his journey to high stakes pokerwww.shloogy.com



Thursday, 5 September 2013

Nasty




Follow my friend "Eliize" in his journey to high stakes pokerwww.shloogy.com




Wednesday, 4 September 2013

Didn't See That Coming





Follow my friend "Eliize" in his journey to high stakes pokerwww.shloogy.com



Monday, 2 September 2013

A Chip And A Chair - Pokerstars $1m Giveaway


There's are pretty fun tournament series running at Stars right now.

It's a freeroll series for players who have earned x amount of VPPs the prior month.

Its on for 5 days and today was day 1. You receive up to 5 tickets depending on how many VPPs you earned and you can then choose which tournament(s) to enter.

I was lucky enough to get all 5 tickets so I will be playing them all.

The interesting thing about these tournaments is you only get 1 chip. The tables are 4-max and all 4 players are all in. Its basically a shootout flipament.

It lasted 8 minutes and the winner won $100,000. I won 2 tables before being knocked out for a nice score of $2.50, lol.

Here are the prize breakdown:



The Final Table:



Winner got $100k and the 3 Final Table losers got $25k each.




Follow my friend "Eliize" in his journey to high stakes pokerwww.shloogy.com



Sunday, 1 September 2013

August 2013 Review


August was the month of swings.

The month started off with a 2 day heater, up around $1.2k. I thought at that stage it could be a record month......

After that came the $2k downswing :( No more notions about records, just aimed at some profit.

I then did a charity grindathon to give something back.

Then began a nice little upswing:





The final numbers for August are as follows: 

180,870 Hands Played
28,906 VPPs
101,171 FPPs

+$3,263 (Cash Game Winnings)
+$150 (WCOOP RE-Load Bonus)
+$1,600 (FPP Cash Bonus)
-$13 (Stake Swaps)
+$118 (Tournament Winnings)
--------------------------------------------------------------------
+$5,118 (Total Month)


The Ytd numbers are as follows: 

1,350,757 Hands Played
180,071 VPPs
630,249 FPPs

+$5,271 - Jan
+$2,064 - Feb
-$235 - Mar
+$3,672 - Apr
+$1,924 - May
+$5,098 - Jun
+$2,901 - Jul
+$5,118 - Jul
--------------------------------------------------------------------
+$25,814 (Total Year)


Hi September....



Follow my friend "Eliize" in his journey to high stakes pokerwww.shloogy.com

Related Posts Plugin for WordPress, Blogger...