In a couple of days it will be 14 years since I gave up smoking.
I thought it would be interesting to see the price of 20 cigarettes today. I was shocked to see the current cost.
If I had smoked like 5-10 a day over the last 14 years I would have spent around $14k. A pretty nice saving made.
Here is a breakdown of movement in prices:
Source: TMA
Year | RRP for 20pk | Tax Element | Tax % |
1990 | 1.65 | 1.20 | 73 |
1991 | 1.80 | 1.31 | 73 |
1992 | 2.08 | 1.55 | 75 |
1993 | 2.27 | 1.70 | 75 |
1994 | 2.52 | 1.93 | 77 |
1995 | 2.70 | 2.09 | 77 |
1996 | 2.89 | 2.26 | 78 |
1997 | 3.08 | 2.42 | 79 |
1998 | 3.36 | 2.65 | 79 |
1999 | 3.64 | 2.88 | 79 |
2000 | 3.88 | 3.08 | 79 |
2001 | 4.22 | 3.37 | 80 |
2002 | 4.39 | 3.46 | 79 |
2003 | 4.51 | 3.55 | 79 |
2004 | 4.65 | 3.65 | 78 |
2005 | 4.82 | 3.77 | 78 |
2006 | 5.05 | 3.91 | 77 |
2007 | 5.33 | 4.07 | 76 |
2008 | 5.44 | 4.18 | 77 |
2009 | 5.67 | 4.34 | 77 |
2010 | 6.29 | 4.83 | 77 |
2011 | 6.63 | 5.08 | 77 |
Lets talk poker. You are going to crush the month of july i feel it ..weeeeeeeeeeeeeee
ReplyDeleteI hate Poker..!!
ReplyDeleteI paid £8.80 for 20 B & H recently in London..!!!
ReplyDeleteIt will b £1 a cigarette before you know it at this rate!
ReplyDelete