Start Date Time (ET) Event Name Buy-In Guarantee
08 Sep 08:00 1 NL Hold'em [WCOOP Kickoff] $109 $500,00008 Sep 11:00 2 NL Hold'em [6-Max] $215 $1,000,000
08 Sep 14:30 3 NL Hold'em $215 $1,500,000
09 Sep 11:00 4 PL Omaha $320 $300,000
09 Sep 14:00 5 NL Hold'em [6-Max, Shootout, No Late Reg] $320 $250,000
09 Sep 17:00 6 NL Hold'em [Rebuys, Turbo] $215 $750,000
10 Sep 11:00 7 NL Draw $215 $50,000
10 Sep 14:00 8 PL Courchevel Hi/Lo $215 $50,000
10 Sep 17:00 9 NL Hold'em $1,050 $1,000,000
11 Sep 08:00 10 PL Omaha [Knockout] $215 $150,000
11 Sep 11:00 11 NL Hold'em [Ante Up] $320 $250,000
11 Sep 14:00 12 NL Hold'em [Heads-Up, No Late Reg] $215 $250,000
12 Sep 06:00 13 NL Hold'em [Progressive KO] $215 $250,000
12 Sep 11:00 14 NL Hold'em [6-Max, Knockout] $530 $750,000
12 Sep 14:00 15 7-Card Stud H/L $320 $125,000
13 Sep 11:00 16 PL Omaha [6-Max] $215 $250,000
13 Sep 14:00 17 NL Single Draw 2-7 $215 $50,000
13 Sep 17:00 18 NL Hold'em [Turbo, Zoom] $320 $500,000
14 Sep 11:00 19 NL Hold'em $109 $750,000
14 Sep 13:00 20 NL Hold'em [Super-Knockout] $320 $600,000
14 Sep 15:00 21 PL Omaha H/L $320 $200,000
15 Sep 11:00 22 NL Hold'em $215 $1,250,000
15 Sep 12:30 23 NL Hold'em [8-Max, Re-Entry, High-Roller] $10,300 $2,000,000
15 Sep 14:30 24 NL Hold'em $700 $1,500,000
16 Sep 11:00 25 NL Hold'em [4-Max] $215 $400,000
16 Sep 14:00 26 7-Card Stud $320 $75,000
16 Sep 17:00 27 PL Omaha [Turbo, 1R1A] $215 $300,000
17 Sep 11:00 28 Mixed Hold'em $320 $150,000
17 Sep 14:00 29 PL Badugi $320 $50,000
17 Sep 17:00 30 NL Hold'em $1,050 $1,000,000
18 Sep 08:00 31 PL 5-Card Omaha H/L [6-Max, 2R1A] $215 $150,000
18 Sep 11:00 32 NL Hold'em [Progressive KO] $700 $250,000
18 Sep 14:00 33 8-Game $320 $150,000
19 Sep 06:00 34 NL Hold'em [6-Max] $320 $350,000
19 Sep 11:00 35 PL Omaha [Rebuys, 6-Max] $320 $400,000
19 Sep 14:00 36 Triple Draw 2-7 $320 $50,000
20 Sep 11:00 37 NL Hold'em [Rebuys] $215 $600,000
20 Sep 14:00 38 FL Omaha H/L $530 $150,000
20 Sep 17:00 39 NL Hold'em [6-Max, 10-Minute Levels] $215 $300,000
21 Sep 11:00 40 NL Hold'em [8-Max] $1,050 $500,000
21 Sep 13:00 41 NL Hold'em [Super-Knockout] $530 $500,000
21 Sep 15:00 42 HORSE $320 $100,000
22 Sep 11:00 43 NL Hold'em $215 $1,000,000
22 Sep 12:30 44 NL Hold'em [High-Roller Heads-Up, No Late Reg] $10,300 $300,000
22 Sep 14:30 45 NL Hold'em $2,100 $2,000,000
23 Sep 11:00 46 PL 5-Card Omaha [6-Max, 1R1A] $320 $200,000
23 Sep 14:00 47 NL Hold'em [Re-Entry] $320 $500,000
23 Sep 17:00 48 NL Hold'em [Turbo, Knockout] $215 $500,000
24 Sep 11:00 49 Mixed NL Hold'em/PL Omaha $320 $200,000
24 Sep 14:00 50 Razz $530 $100,000
24 Sep 17:00 51 NL Hold'em $1,050 $1,000,000
25 Sep 08:00 52 NL Hold'em [1R1A] $215 $300,000
25 Sep 11:00 53 NL Hold'em [Re-Entry, Big Antes] $215 $300,000
25 Sep 14:00 54 PL Omaha [6-Max] $2,100 $500,000
26 Sep 06:00 55 NL Hold'em $320 $300,000
26 Sep 11:00 56 NL Hold'em [Rebuys] $530 $750,000
26 Sep 14:00 57 FL Hold'em $215 $100,000
27 Sep 11:00 58 NL Hold'em [1R1A] $530 $600,000
27 Sep 14:00 59 NL Omaha H/L $215 $100,000
27 Sep 17:00 60 FL Hold'em [6-Max] $1,050 $100,000
28 Sep 11:00 61 PL Omaha [Heads Up, No Late Reg] $700 $150,000
28 Sep 13:00 62 NL Hold'em [Super-Knockout] $700 $1,000,000
28 Sep 15:00 63 HORSE $2,100 $250,000
29 Sep 11:00 64 NL Hold'em [8-Max] $215 $1,500,000
29 Sep 12:30 65 8-Game [High-Roller] $10,300 $500,000
29 Sep 14:30 66 NL Hold'em Main Event [$1.25M Gtd to 1st] $5,200 $8,000,000
No comments:
Post a Comment
Note: only a member of this blog may post a comment.